Millage Rates
2018 Millage Rates
| Mills | |
|---|---|
| Assessment District | 1.86 | 
| Council on Aging Sr. Citizens | 0.94 | 
| Fire District Parish Wide | 20.41 | 
| Garbage District | 3.05 | 
| General Alimony | 2.81 | 
| Health District | 0.62 | 
| Hospital District | 8.16 | 
| Lake Borgne Basin Levee District | 11.33 | 
| Law Enforcement District | 31.31 | 
| Library District | 3.75 | 
| Port Harbor & Terminal District | 3.73 | 
| Recreation Facilities | 2.17 | 
| Road District | 3.05 | 
| Road Lighting District | 1.22 | 
| School District | 41.22 | 
| Page SUM | 0.00 | 
| Total Mills | 135.63 | 
